Markets & Events
2025 Market Schedule
Moss St Market | Saturdays 10:00 AM - 2:00 PM, May - September | Sir James Douglas school grounds, Fairfield
Sidney Street Market | Thursdays 5:30 - 8:30 PM, June 19 & 26, July 17 & 31, August 7, 14, 21 | Along Beacon Ave, Sidney BC
Oak Bay Night Market | Every second Wednesday June - September, 4:00 -8:00PM | June 11, July 9, August 13, and September 10 | Along Oak Bay Ave
June 8 | Cook St Block Party 10:00AM - 6:00PM | Cook St Village
June 14 | Fernfest Artisan Market 11:30AM - 5:30PM | Gladstone Ave, Fernwood Square
June 22, 23 & 24 | Bilston Creek Lavender Festival Market, Sunday 1:00 - 6:00PM, Monday & Tuesday 10:00AM - 6:00PM | Bilston Creek Farm 4185 Metchosin Rd
July 4, 5 & 6 | Nanoose Bay Art in the Garden, Friday 12:00 -6:00PM, Saturday & Sunday 10:00AM - 4:00PM | BumbleBees Farm and Garden 2525 Northwest Bay Rd, Nanoose Bay
July 19 | Art Gallery of Greater Victoria Paint In 11:00AM - 6:00PM | Along Moss St
PAST SHOWS:
December 22 - February 8, 2025 | Artwork on display at Part and Parcel Restaurant | 2656 Quadra St, Victoria
May 7 - June 3, 2024 | In the Garden, solo exhibition | Fairfield Community Place, foyer of main building, 1330 Fairfield Rd, Victoria BC | Mondays - Fridays, 9AM - 5PM Art at The Place
March 9 - 24, 2024 | PRINT: imPRESSions, Victoria Society of Print Artists Group Show | 770B Hillside Ave, Victoria BC
Victoria Art Gallery Winter Small Works Show & Sale | November 9, 2023 - January 19, 2024
Penticton Art Gallery Under 500 Exhibition & Sale | November 17, 2023 - January 20, 2024